| Seat | Player | Country | Chips | Big Blinds |
| 1 | Hugh Smyth | Ireland | 530,000 | 21 |
| 2 | Bradley Harwood | England | 1,005,000 | 40 |
| 3 | Rasmus Elkstrom | Finland | 2,000,000 | 80 |
| 4 | Balazs Somodi | Hungary | 415,000 | 17 |
| 5 | Liam Alcock | England | 425,000 | 17 |
| 6 | Alexander Smirnov | Ireland | 425,000 | 17 |
| 1 | Adam Ashworth | United Kingdom | 1,250,000 | 50 |
| 2 | Andreas Stocker | Switzerland | 370,000 | 15 |
| 3 | Mohamed Fawzi | England | 320,000 | 13 |
| 4 | Alexandros Michas | Greece | 1,000,000 | 40 |
| 5 | Sander Ostylngen | Norway | 156,000 | 6 |
| 6 | Robert Rohlich | Czechia | 489,000 | 20 |
Latest News
7 November 2026
By Melvin
Casino de Marrakech: Discover the Es Saadi Marrakech Resort
30 October 2026
By Melvin
Irish Open Marrakech 2026: Full Poker Tournament Schedule
29 October 2026
By Melvin
Win a €2,000 Package for the Irish Open Marrakech 2026!
25 October 2026
By irishopen
PokerStars Launches Online Satellites for the 2027 Irish Open
21 October 2026
By irishopen
Elizabeth Bennett-Martin: ”More Than Poker, It’s About the People”
