The players are now on a break. When they come back to level 26 (25,000-50,000/50,000), these will be the top 10 players with the most chips:
| Position | Player | Chips |
|---|---|---|
| 1. | Michael Harland | 3,300,000 |
| 2. | James Redmond | 2,780,000 |
| 3. | Andrew Hulme | 2,700,000 |
| 4. | Philippe Dotti | 2,370,000 |
| 5. | Vincent Dynes | 2,200,000 |
| 6. | Gabriel Bitton | 2,100,000 |
| 7. | Joshua Hardman | 2,100,000 |
| 8. | Marius Kalfelis | 2,100,000 |
| 9. | Nikolas Metaxas | 2,100,000 |
| 10. | Farid Fawzi | 2,080,000 |






