The field was down to 36 players when the last hand was finished on Day 1, each in the money for at least a €1,350 min-cash. The action will resume tomorrow at noon with blinds at 8,000/16,000 (16,000) and increasing every 30 minutes until a winner is crowned.
Check out the players that cashed below and stay tuned for the final opening day chip counts in our Day 1 coverage and the seat draw for Day 2 in the Day 2 coverage of this event.
| Place | Player | Country | Prize |
|---|---|---|---|
| 37 | John Halford | Ireland | €1,350 |
| 38 | Julian Freund | Germany | €1,350 |
| 39 | Vegard Ropstad | Norway | €1,350 |
| 40 | Archibald Seaton | United Kingdom | €1,180 |
| 41 | Hengtao Zhu | Finland | €1,180 |
| 42 | Patrick Delkof | Germany | €1,180 |
| 43 | Martin Polzl | Austria | €1,180 |
| 44 | Gerard Mcneill | Ireland | €1,180 |
| 45 | Stephen Woodhead | United Kingdom | €1,180 |
| 46 | Raymond Wheatley | Ireland | €1,180 |
| 47 | James,S Boylan | Canada | €1,180 |
| 48 | Bartłomiej Basiaga | Poland | €1,180 |
| 49 | Stefan Ebinger | Ireland | €1,180 |
| 50 | Gerard Bennett | United Kingdom | €1,180 |
| 51 | Jonathan Gordon Hanley | United Kingdom | €1,180 |
| 52 | Lisa Roberts | United States | €1,180 |
| 53 | Trevor Dinneen | Ireland | €1,180 |
| 54 | Michael Breen | United Kingdom | €1,180 |
| 55 | Patrice Brandt | England | €1,180 |
| 56 | Calogero Morreale | England | €1,020 |
| 57 | Scott Roberts | United States | €1,020 |
| 58 | Paul Vas Nunes | England | €1,020 |
| 59 | Colin Quarry | Ireland | €1,020 |
| 60 | Alexandru Boboc | Romania | €1,020 |
| 61 | Jake Georgiades | United Kingdom | €1,020 |
| 62 | Tony Lofts | England | €1,020 |
| 63 | Conor Odriscoll | Ireland | €1,020 |
| 64 | Thomas Kane | Ireland | €1,020 |
| 65 | Rosaman Michael | United Kingdom | €1,020 |
| 66 | Alexis Kivu | Austria | €1,020 |
| 67 | Luis Esteban Rayón Pérez | Andorra | €1,020 |
| 68 | Kasper Mellanen | Finland | €1,020 |
| 69 | Tudor Catalin Neacsu | Romania | €1,020 |
| 70 | Gary Fisher | United Kingdom | €1,020 |
| 71 | Augusto Baruffi | Italy | €1,020 |
| 72 | Samuel Welbourne | United Kingdom | €910 |
| 73 | Joseph Odonnell | United Kingdom | €910 |
| 74 | Jacques Mauron | Switzerland | €910 |
| 75 | Tadgh Meegan | Ireland | €910 |
| 76 | Curtis Thorpe | United Kingdom | €910 |
| 77 | Philip Hollederer | Germany | €910 |
| 78 | Simon Bouaksa | France | €910 |
| 79 | Christopher Fraser | United Kingdom | €910 |






