| Player | Country | Chips | Big Blinds |
|---|---|---|---|
| Tonino Cardia | Italy | 495,000 | 83 |
| Jamie Wynne | Ireland | 376,000 | 63 |
| Gerard Mcneill | Ireland | 370,000 | 62 |
| Sebastian Bader | Germany | 350,000 | 58 |
| Sven Wildhaber | Switzerland | 350,000 | 58 |
| Kimon Fountoukidis | Poland | 348,000 | 58 |
| Gerard Bennett | United Kingdom | 330,000 | 55 |
| Conor O’Driscoll | Ireland | 330,000 | 55 |
| Daniel Fortuño | Spain | 311,000 | 52 |
| Christopher England | United Kingdom | 300,000 | 50 |
| Frank Stepuchin | United States | 298,000 | 50 |
| Jonathan Hanley | United Kingdom | 292,000 | 49 |
| Bartłomiej Basiaga | Poland | 291,000 | 49 |
| Paul Vas Nunes | England | 285,000 | 48 |
| Joe O’Donaill | Ireland | 262,000 | 44 |
| Archibald Seaton | United Kingdom | 260,000 | 43 |
| Stephen Thompson | United Kingdom | 245,000 | 41 |
| Michael Breen | United Kingdom | 230,000 | 38 |
| Mustafa Gultekin | Ireland | 230,000 | 38 |
| Patrick Quigley | Ireland | 230,000 | 38 |
Latest News
18 June 2026
By Mad Harper
Irish Open Sydney schedule announced
11 June 2026
By Mad Harper
“It felt like a win!” Daryl McAleenan celebrates life-changing cash...
4 June 2026
By Mad Harper
The Irish Open Card Protector Special!
28 May 2026
By Mad Harper
Heading to Vegas? Here’s some tips!
21 May 2026
By Mad Harper
Some wise old dogs … and a truly young pup!
