Level 1: 100-200
These are the matches that will be played in round 3:
| Table | Seat | Player | Country |
|---|---|---|---|
| 1 | 1 | Daniel Johnson | Scotland |
| 1 | 2 | Andy Lee | United Kingdom |
| 2 | 1 | Glen Keogh | Ireland |
| 2 | 2 | Alexandru Ersen | Romania |
| 3 | 1 | Alejandro Romero | Spain |
| 3 | 2 | Nicholas Fisk | United Kingdom |
| 4 | 1 | Tudor Catalin Neacsu | Romania |
| 4 | 2 | Koen Roelofsen | Netherlands |
| 5 | 1 | Daniel Lange | Germany |
| 5 | 2 | Gavin Caldwell | United Kingdom |
| 6 | 1 | David Docherty | Scotland |
| 6 | 2 | Nikolay Ponomarev | United Kingdom |
| 7 | 1 | Daniel Laidlaw | United Kingdom |
| 7 | 2 | Kevin O’Donnell | Ireland |
| 8 | 1 | Jannik Bengtsén | Denmark |
| 8 | 2 | Joel Smith | United Kingdom |






