| Place | Player | Country | Prize | 
| 34th | Shyamrag Charvul | Ireland | € 1,050 | 
| 35th | Marta Corominas | Spain | € 1,050 | 
| 36th | Haraldur Petursson | Iceland | € 1,050 | 
| 37th | Ivan Tononi | Italy | € 1,050 | 
| 38th | Oliver Hutchins | England | € 1,050 | 
| 39th | Cristobal Del Castillo | Mexico | € 1,050 | 
| 40th | Andrew MacKenzie | Scotland | € 900 | 
| 41st | Mark Doyle | Ireland | € 900 | 
| 42nd | Gerrard Segarra | Spain | € 900 | 
| 43rd | Bogdan Ani | Romania | € 900 | 
| 44th | Georgios Boutsakis | Greece | € 900 | 
| 45th | Paul Tait | England | € 900 | 
| 46th | Bartosz Mielczarek | Poland | € 900 | 
| 47th | David Brown | USA | € 900 | 






