
And just like that – it’s done. A straight-up ICM deal immediately closes down a tournament here, and as soon as play reached four-handed, they made one.
Congratulations to Paul Rigg, who is our official champion!
Full results:
| 1 | PAUL RIGG | €9,455 |
| 2 | NICKLAS DEHLI | €9,055 |
| 3 | SYED ZAIDI | €7,935 |
| 4 | STEPHEN WARD | €7,790 |
| 5 | CARL DOBRZELEWSKI | €4,065 |
| 6 | ANDREW GRIMASON | €3,155 |
| 7 | JOHN MCGINN | €2,335 |
| 8 | LORENC BOCI | €1,715 |
| 9 | WILLIAM COLLINS | €1,365 |
| 10 | TADHG REDDAN | €1,150 |
| 11 | SAMUELE EUTIZI | €1,150 |
| 12 | SVEN RAHMSDORF | €1,000 |
| 13 | JOSEPH MULLEN | €1,000 |
| 14 | SIDNEY OPPONG | €915 |
| 15 | FRODE FAGERLI | €915 |
| 16 | PETAR PETROV | €825 |
| 17 | ADAM BROMLEY | €825 |
| 18 | DOMINIK SUTHE | €745 |







