
Yes, that’s a bit of a mouthful of a title to hold, but it’s a great event that every year takes up as many tables as can be spared six-handed and is played in a spirit of which we are sure Mr. Flood would approve. Congratulations to Samuel who polished off the final table in fairly short order, riding the waves of short-stacked variance to emerge exhausted (probably) on shores glittering with euros. He takes home €15,312 and probably still has time to get to the players’ party.

Full payouts:
| 1 | ANTONIUS SAMUEL | €15,312 |
| 2 | OLIVER HUTCHINS | €10,370 |
| 3 | GUILLAUME FERRER | €6,910 |
| 4 | MATTIAS HANSEN | €5,660 |
| 5 | JOEL JAMES SMITH | €4,540 |
| 6 | LEONIDAS LAZAROU | €3,520 |
| 7 | SAM DOBBINS | €2,605 |
| 8 | GAVIN JOYCE | €1,915 |
| 9 | ENRICO MOSCA | €1,525 |
| 10 | ROGER GRETSCH | €1,285 |
| 11 | KONSTANTINOS TSIKOPOULOS | €1,285 |
| 12 | BENJAMIN CHABOT | €1,120 |
| 13 | STEPHEN KAVANAGH | €1,120 |
| 14 | EOGHAN MACGABHANN | €1,020 |
| 15 | JONAS DEGEN | €1,020 |
| 16 | ANDREW DORAN | €920 |
| 17 | CIRO MIRANDA | €920 |
| 18 | QIN LIN | €830 |
| 19 | MICHAL HAVAVKA | €830 |
| 20 | MARC DORING | €830 |
| 21 | IAN OFLYNN | €765 |
| 22 | COLUM MILLAR | €765 |
| 23 | JAMES J OBRIEN | €765 |






