| Table | Seat | Name | Country |
| 1 | 1 | Alexandros Dimogiorgis | Greece |
| 1 | 2 | Dara O’Kearney | Ireland |
| 2 | 1 | Daniel Johnson | Scotland |
| 2 | 2 | Martin Hammond | Scotland |
| 3 | 1 | Martin Gorenc | United States |
| 3 | 2 | Michael Dwyer | Ireland |
| 4 | 1 | Andy Lee | United Kingdom |
| 4 | 2 | Simon Taberham | United Kingdom |
| 5 | 1 | Timothy Francis | United Kingdom |
| 5 | 2 | Glen Keogh | Ireland |
| 6 | 1 | Panagiotis Mavritsakis | Greece |
| 6 | 2 | Shyamrag Charuvil | Ireland |
| 7 | 1 | Alexandru Ersen | Romabnia |
| 7 | 2 | Patrick Sørensen | Denmark |
| 8 | 1 | Raffael Zarbo | France |
| 8 | 2 | Daniel Smith | United Kingdom |
| 9 | 1 | Dominykas Ruškys | Lithuania |
| 9 | 2 | Cosmin Chis | Romania |
| 10 | 1 | Michael Lech | United States |
| 10 | 2 | Alejandro Romero | Spain |
| 11 | 1 | Lucas Schenck | United Kingdom |
| 11 | 2 | Martin Buur Christensen | Denmark |
| 12 | 1 | Rodrigo Diaz | Bolivia |
| 12 | 2 | Nicholas Fisk | United Kingdom |
| 13 | 1 | Tudor Catalin Neacsu | Romania |
| 13 | 2 | Francois Claessens | Belgium |
| 14 | 1 | Ken Beckers | Belgium |
| 14 | 2 | Kevin Frame | United Kingdom |
| 15 | 1 | Pasi Laihinen | Finland |
| 15 | 2 | Daniel Schofield | United Kingdom |
| 16 | 1 | Raphael Verdugo | Canada |
| 16 | 2 | Koen Roelofsen | Netherlands |
| 17 | 1 | Daniel Lange | Germany |
| 17 | 2 | Matt Hogger | United Kingdom |
| 18 | 1 | John Parke | United Kingdom |
| 18 | 2 | Chris Straghalis | Hong Kong |
| 19 | 1 | Gavin Caldwell | United Kingdom |
| 19 | 2 | Michael Kane | United Kingdom |
| 20 | 1 | Martyn Cavanagh | Wales |
| 20 | 2 | Istvan Szakacs | Hungary |
| 21 | 1 | David Docherty | Scotland |
| 21 | 2 | Kosmas Maroudas | Greece |
| 22 | 1 | Colm Chan | Ireland |
| 22 | 2 | Niall Farrell | Scotland |
| 23 | 1 | Pablo Villena | Spain |
| 23 | 2 | Jonas Plaar | Germany |
| 24 | 1 | Nikolay Ponomarev | United Kingdom |
| 24 | 2 | Nicky Levene | United Kingdom |
| 25 | 1 | Guillaume Soumier | France |
| 25 | 2 | Daniel Laidlaw | United Kingdom |
| 26 | 1 | Toivo Rinne | Finland |
| 26 | 2 | John Bennett | Ireland |
| 27 | 1 | Patrick Clarke | Ireland |
| 27 | 2 | Mark Roovers | Netherlands |
| 28 | 1 | Scott Pollington Woods | United Kingdom |
| 28 | 2 | Kevin O’Donnell | Ireland |
| 29 | 1 | Timothy Silman | Canada |
| 29 | 2 | Robin Hogger | United Kingdom |
| 30 | 1 | Barry Donovan | Ireland |
| 30 | 2 | Jannik Bengtsén | Denmark |
| 31 | 1 | Akseli Hosia | Finland |
| 31 | 2 | David Tous | Spain |
| 32 | 1 | Atte Franssila | Finland |
| 32 | 2 | Joel Smith | Kingdom |
Latest News
18 June 2026
By Mad Harper
Irish Open Sydney schedule announced
11 June 2026
By Mad Harper
“It felt like a win!” Daryl McAleenan celebrates life-changing cash...
4 June 2026
By Mad Harper
The Irish Open Card Protector Special!
28 May 2026
By Mad Harper
Heading to Vegas? Here’s some tips!
21 May 2026
By Mad Harper
Some wise old dogs … and a truly young pup!
