
Level 31: 100,000/200,000 (200,000)
Entries: 50/7,349
Prize Pool: €1,532,634
The remaining 50 players are now on a 30-minute break. They will soon return and resume play on Level 31. Below are the 10 biggest stacks in the room.
| Player | Country | Chips | Big Blinds |
| Alberto Parenti | Italy | 16,125,000 | 81 |
| Ornolfur ingason | Iceland | 10,800,000 | 54 |
| Tarique Imam | United Kingdom | 10,000,000 | 50 |
| Sergiu Covrig | Romania | 9,750,000 | 49 |
| Garrett Boyle | Ireland | 8,500,000 | 43 |
| David Penly | United Kingdom | 7,875,000 | 39 |
| Sami Agel | Luxenbourg | 7,500,000 | 38 |
| Juan Lapido | Spain | 6,300,000 | 32 |
| Adria Dalmau | Spain | 6,175,000 | 31 |
| Keith McCormack | United States | 5,000,000 | 25 |






