| Place | Player | Country | Payout |
| 16th | Sandu Ionut | Ireland | € 2,950 |
| 17th | Fabian Kurt | Switzerland | € 2,950 |
| 18th | Edouardos Stavrakis | Greece | € 2,600 |
| 19th | Fraddy Gonzalez | Canada | € 2,600 |
| 20th | Andrew Miller | USA | € 2,600 |
| 21st | Christopher O’Hare | Ireland | € 2,250 |
| 22nd | Vu Hoang Vuong | Finland | € 2,250 |
| 23rd | Grigorios Thanos | Greece | € 2,250 |
| 24th | Paul Tait | England | € 1,950 |
| 25th | Richard Connolly | England | € 1,950 |
| 26th | Shane Merrigan | Ireland | € 1,950 |
| 27th | Albert Ostrovskij | Lithuania | € 1,950 |
| 28th | Tero Laurila | Finland | € 1,700 |
| 29th | Sebastian Crane | United Kingdom | € 1,700 |
| 30th | Michael Maybin | England | € 1,700 |






