Level: Break
While the players are on a break, the dealers have conducted a chip count. Players are returning to blinds 3,000-6,000 with a 6,000 ante:
| Position | Player | Chips |
|---|---|---|
| 1. | Tarmi Roope | 760,000 |
| 2. | Padraig O’Neill | 470,000 |
| 3. | Michel Molenaar | 352,000 |
| 4. | Conor Liam Bergin | 276,000 |
| 5. | Fergal O’Cathan | 276,000 |
| 6. | Conor Beresford | 261,000 |
| 7. | Bert Stevens | 235,000 |
| 8. | Parker Talbot | 227,000 |
| 9. | Ankit Ahuja | 226,000 |
| 10. | Simon Wilson | 216,000 |
| 11. | Marius Kudzmanas | 209,000 |
| 12. | Benny Glaser | 205,000 |
| 13. | Tuoko Berndtson | 200,000 |
| 14. | Narcis Cristian Olaru | 199,000 |
| 15. | Yanick Loatjon | 184,000 |
| 16. | Jani Tuovinen | 180,000 |
| 17. | Fabian Gumz | 172,000 |
| 18. | Ian Drake | 164,000 |
| 19. | Cedric Schwaederle | 146,000 |
| 20. | Leon Worthington-Leese | 142,000 |
| 21. | Keith Johnson | 105,000 |
| 22. | Jamie Dwan | 95,000 |
| 23. | Tomas Geleziunas | 80,000 |
| 24. | Simon Beckman | 69,000 |
| 25. | David Rosich | 60,000 |







