Level 23: 25,000-50,000/50,000
Field: 7/283
There are fewer than three minutes left in the level and the redraw of the final seven players can be found below.
| Seat | Player | Country | Chip Count | Big Blinds |
| 1 | Dermot Flanagan | Ireland | 360,000 | 7 |
| 2 | Matteo Ferrari | Italy | 690,000 | 14 |
| 3 | Alan Dillon | Ireland | 1,735,000 | 35 |
| 4 | Alexandros Dimogiorgis | Greece | 1,330,000 | 27 |
| 5 | Toivo Rinne | Finland | 1,690,000 | 34 |
| 6 | Robin Panholzer | Austria | 1,680,000 | 34 |
| 7 | Eoghan Rogers | Ireland | 1,000,000 | 20 |






