| Place | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | Sia Browne | Ireland | 272,000 | 91 |
| 2 | Edel Maher | Ireland | 179,000 | 60 |
| 3 | Jennifer Peters | Canada | 175,000 | 58 |
| 4 | Marle Spragg | United Kingdom | 155,000 | 52 |
| 5 | Susan O’Connell | Ireland | 151,000 | 50 |
| 6 | Helen Goberville | Ireland | 130,000 | 43 |
| 7 | Janani Karthikeyan | Ireland | 130,000 | 43 |
| 8 | Anna Gulevich | Netherlands | 118,500 | 40 |
| 9 | Lisa Roberts | United States | 115,000 | 38 |
| 10 | Charlie Waters | United Kingdom | 101,500 | 34 |
| 11 | Katie Swift | England | 100,000 | 33 |
| 12 | Manal Bousnina | Canada | 96,000 | 32 |
| 13 | Una Kelly | United States | 96,000 | 32 |
| 14 | Julie Teague | United Kingdom | 85,000 | 28 |
| 15 | Octavia Muller | Canada | 82,500 | 28 |
| 16 | Cassandra Yong | United Kingdom | 81,000 | 27 |
| 17 | Nina Kananchuk | Austria | 80,500 | 27 |
| 18 | Triona Sheeran | Ireland | 76,000 | 25 |
| 19 | Tanya Masters | Ireland | 74,500 | 25 |
| 20 | Alex O’Brien | United Kingdom | 74,500 | 25 |
| 21 | Migle Kriksciunaite | Lithuania | 73,000 | 24 |
| 22 | Suzie Williamson | United Kingdom | 70,000 | 23 |
| 23 | Jennifer Steele | Ireland | 66,000 | 22 |
| 24 | Helen Breslin | Ireland | 64,500 | 22 |
| 25 | Ann Ennis | Ireland | 55,500 | 19 |
| 26 | Annette O’Carroll | Ireland | 55,000 | 18 |
| 27 | Anita Bruton | Canada | 54,500 | 18 |
| 28 | Patricia Mclean | Ireland | 47,000 | 16 |
| 29 | Emma Woolfrey | United Kingdom | 46,000 | 15 |
| 30 | Sarah Day | United States | 45,000 | 15 |
| 31 | Alina Cadar | Ireland | 44,500 | 15 |
| 32 | Mor Kamber | Israel | 40,000 | 13 |
| 33 | Lesley Thompson | England | 36,500 | 12 |
| 34 | Ave Lepik | Estonia | 31,500 | 11 |
| 35 | Kelly Saxby | United Kingdom | 31,500 | 11 |
| 36 | Caroline Mckeever | Ireland | 30,500 | 10 |
| 37 | Michelle Baldie | United Kingdom | 30,000 | 10 |
| 38 | Chucky Preston | United Kingdom | 27,500 | 9 |
| 39 | Natalie Bromley | United Kingdom | 26,000 | 9 |
| 40 | Jennifer Shaw | Ireland | 26,000 | 9 |
| 41 | Sabrina Chevannes | United Kingdom | 25,000 | 8 |
| 42 | Anna Duxbury | United Kingdom | 25,000 | 8 |
| 43 | Rebecca Mcadam | Ireland | 24,500 | 8 |
| 44 | Jeanne Jaeger | France | 21,500 | 7 |






