Level 15: 6,000/12,000/12,000
Entries: 52/434
Since the bubble burst, the eliminations have been happening fast. These are the first people who’ve left the tournament after reaching the ITM stage:
| Position | Player | Prize |
| 52 | Philip Gildea | €400 |
| 53 | Nicholas Harrison | €400 |
| 54 | Peter Malbasha | €400 |
| 55 | Stuart Taylor | €400 |
| 56 | Clint Oldridge | €400 |
| 57 | Graham Fitton | €400 |
| 58 | John Keown | €400 |
| 59 | Garry Spinks | €400 |
| 60 | Daniel Vilches | €400 |
| 61 | Gerard Guthrie | €400 |
| 62 | Brian Moore | €400 |
| 63 | Anthony Cascarino | €400 |






