| Place | Player | Country | Chips |
|---|---|---|---|
| 1 | Saulius Tumosa | Lithuania | 1,160,000 |
| 2 | Terence Ponsonby | Ireland | 1,030,000 |
| 3 | Sebastian Bader | Germany | 1,010,000 |
| 4 | Jan-Joost Van Den Bogert | United Kingdom | 925,000 |
| 5 | Daniel Fortuño | Spain | 915,000 |
| 6 | Frank Stepuchin | United States | 890,000 |
| 7 | Joel James Smith | United Kingdom | 825,000 |
| 8 | Jorge Dinis | Portugal | 630,000 |
| 9 | Neil Woolfrey | England | 590,000 |
| 10 | Daniel Wilson | Ireland | 560,000 |
| 11 | Robin Roth | Switzerland | 545,000 |
| 12 | Jamie Wynne | Ireland | 505,000 |
| 13 | Eriks Krumins | Latvia | 490,000 |
| 14 | Patrick Quigley | Ireland | 490,000 |
| 15 | Dimitrios Vlachos | United Kingdom | 440,000 |
| 16 | Konstantinos Tzinis | Greece | 410,000 |
| 17 | Conal Prendergast | Ireland | 405,000 |
| 18 | Brian Hanrahan | Ireland | 385,000 |
| 19 | Kevin Killeen | Ireland | 365,000 |
| 20 | Gareth John Devereux | Wales | 355,000 |
| 21 | Elisei Florin | Romania | 355,000 |
| 22 | Virat Rai Kapoor | India | 330,000 |
| 23 | Sven Wildhaber | Switzerland | 310,000 |
| 24 | Tonino Cardia | Italy | 305,000 |
| 25 | Gavin Sardini | South Africa | 300,000 |
| 26 | Christopher England | United Kingdom | 295,000 |
| 27 | Steven Heron | United Kingdom | 285,000 |
| 28 | Joe Odonaill | Ireland | 275,000 |
| 29 | Mustafa Gultekin | Ireland | 273,000 |
| 30 | Raymond Flynn | Ireland | 260,000 |
| 31 | Virgo Laansoo | Estonia | 240,000 |
| 32 | Gareth Gardner | United Kingdom | 190,000 |
| 33 | Stephen Thompson | United Kingdom | 190,000 |
| 34 | Kimon Fountoukidis | Poland | 160,000 |
| 35 | Daniel Smith | United Kingdom | 145,000 |
| 36 | Jennifer Louise Peters | Canada | 135,000 |






