| Place | Player | Country | Chip Counts | 
| 1 | Alejandro Vazquez Gomez | Spain | 458,000 | 
| 2 | Marvis Cooper | United Kingdom | 310,500 | 
| 3 | Orestis Kanakopoulos | Greece | 304,000 | 
| 4 | Niall Murray | United Kingdom | 262,000 | 
| 5 | Samuel Ju | Germany | 249,000 | 
| 6 | Rutger Hennen | Netherlands | 239,500 | 
| 7 | Elias Fisz | Netherlands | 237,000 | 
| 8 | Bert Stevens | Belgium | 227,500 | 
| 9 | Marco Meisser | Switzerland | 221,500 | 
| 10 | Gabriel Rymar | Poland | 207,500 | 
| 11 | Luka Sorainen | Finland | 196,000 | 
| 12 | Marc Macdonnell | Ireland | 191,000 | 
| 13 | David Docherty | Scotland | 190,500 | 
| 14 | Nicola Karl | Austria | 188,500 | 
| 15 | Alex Todd | United Kingdom | 180,000 | 
| 16 | Fintan Hand | Ireland | 172,000 | 
| 17 | Hugo Baudry | France | 171,500 | 
| 18 | Oscar Peleg | Sweden | 153,000 | 
| 19 | Nikolai Mamut | United Kingdom | 148,000 | 
| 20 | Leo Worthington-Leese | United Kingdom | 143,500 | 
| 21 | Mallory Frere | Belgium | 142,000 | 
| 22 | Juho Suutari | Finland | 142,000 | 
| 23 | Govert Metaal | Netherlands | 136,500 | 
| 24 | Thomas Hudson | United Kingdom | 132,000 | 
| 25 | Keith Johnson | United Kingdom | 129,500 | 
| 26 | Guillermo Gordo | Poland | 127,000 | 
| 27 | Jani Tuovinen | Finland | 116,000 | 
| 28 | Roope Tarmi | Finland | 114,000 | 
| 29 | Dominik Nitsche | Germany | 111,000 | 
| 30 | Stephen Kehoe | Ireland | 110,000 | 
| 31 | Andrew Dickinson | United Kingdom | 106,000 | 
| 32 | Michael Kane | United Kingdom | 106,000 | 
| 33 | Benjamin Lebor | United Kingdom | 100,500 | 
| 34 | Benny Glaser | United Kingdom | 97,500 | 
| 35 | Benjamin Spragg | United Kingdom | 96,500 | 
| 36 | Philippe Souki | United Kingdom | 93,000 | 
| 37 | Roberto Romanello | Wales | 92,000 | 
| 38 | Jorge Artiga Pacheco | Canada | 87,000 | 
| 39 | Simon Beckmann | Austria | 85,000 | 
| 40 | Robert Bull | Scotland | 84,000 | 
| 41 | Frederik Thiemer | Austria | 84,000 | 
| 42 | Ben Slack | United Kingdom | 83,000 | 
| 43 | Marius Kudzmanas | Lithuania | 81,000 | 
| 44 | Andrew Hulme | United Kingdom | 75,000 | 
| 45 | Mario Trattou | United Kingdom | 74,000 | 
| 46 | Nikolaos Angelou-Konstas | Greece | 71,000 | 
| 47 | Charlie Whitehouse | United Kingdom | 64,000 | 
| 48 | Max Broens | Netherlands | 63,500 | 
| 49 | Tarmo Tammel | Estonia | 62,500 | 
| 50 | Sahil Chuttani | United Kingdom | 60,500 | 
| 51 | Mark Roovers | Netherlands | 59,000 | 
| 52 | Maria Lampropulos | Argentina | 56,500 | 
| 53 | Jari Mahonen | Finland | 56,500 | 
| 54 | Kevin Allen | United Kingdom | 56,000 | 
| 55 | Abdelhakim Zoufri | Netherlands | 53,500 | 
| 56 | Touko Berndtson | Finland | 51,300 | 
| 57 | Mark Rubbathan | England | 47,500 | 
| 58 | Fotios Ntamaris | Greece | 37,500 | 
| 59 | Mark Buckley | Ireland | 31,500 | 
| 60 | Ioannis Angelou-Konstas | Greece | 26,500 | 






