Alex Peffly leads with Andrew Hulme, Joseph Field, and Niall Farrell close behind.
Seventeen remain and thirteen will get paid. Things, already interesting, are about to get taken up a notch.
| Position | Name | Table | Seat | Chips |
| 1 | ALEX PEFFLY | 7 | 1 | 450,000 |
| 2 | ANDREW HULME | 8 | 6 | 440,000 |
| 3 | JOSEPH FIELD | 7 | 3 | 420,000 |
| 4 | NIALL FARRELL | 6 | 6 | 370,000 |
| 5 | CHRISTOS XANTHOPOULOS | 7 | 2 | 360,000 |
| 6 | JAY HARWOOD | 6 | 3 | 260,000 |
| 7 | MARC MACDONNELL | 8 | 2 | 250,000 |
| 8 | CHRIS DOWLING | 8 | 3 | 233,500 |
| 9 | IAN SIMPSON | 6 | 8 | 230,000 |
| 10 | DANIEL GOLDER | 6 | 5 | 210,000 |
| 11 | PAUL NEWEY | 7 | 7 | 200,000 |
| 12 | NADEEM MAJID | 6 | 2 | 180,000 |
| 13 | PANAGIOTIS OIKONOMOU | 7 | 4 | 140,000 |
| 14 | ROBERT KAGGERUD | 8 | 1 | 110,000 |
| 15 | ANDREW HEDLEY | 6 | 1 | 100,000 |
| 16 | JANI TUOVINEN | 8 | 8 | 92,500 |
| 17 | GEDIMINAS BARTKUS | 8 | 7 | 80,000 |






