Level 4: 300-600/600
Field: 57/69 Remaining
The players have returned from their first break and the top ten counts are as follows:
| Rank | Player | Country | Chip Count | Big Blinds |
| 1 | Orestis Kanakopoulos | Greece | 158,000 | 263 |
| 2 | Gabriel Rymar | Poland | 151,000 | 252 |
| 3 | Klas Krueger | Germany | 137,000 | 228 |
| 4 | Nikolai Mamut | United Kingdom | 124,600 | 208 |
| 5 | Stephen Kehoe | Ireland | 110,600 | 184 |
| 6 | Benjamin Lebor | United Kingdom | 107,200 | 179 |
| 7 | Niall Murray | United Kingdom | 103,000 | 172 |
| 8 | Victor Pop Cuc | Spain | 100,000 | 167 |
| 9 | Alex Christian | Northern Ireland | 89,100 | 149 |
| 10 | Govert Metaal | Netherlands | 85,500 | 143 |
