Level 15: 4,000-8,000/8,000
The players are now back in their seats for level 15 and below are those with plenty of chips at their disposal.
| Daniel Lange | 577,000 |
| Stephen Freeman | 563,000 |
| Josh Boulton | 460,000 |
| David Tous | 450,000 |
| Richie O’Neill | 430,000 |
| Yevhen Pavlenko | 395,000 |
| Justin McCartan | 390,000 |
| Leo Worthington-Leese | 390,000 |
| Bahador Azad | 350,000 |
| Sean Foley | 346,000 |
| Justin Boyle | 298,000 |
| Pavel Plotnikov | 280,000 |
| Jacob Stone | 260,000 |
| Martin Olali | 255,000 |
| James Reid | 255,000 |
| Glenn Keogh | 250,000 |
| Beat Schlegl | 250,000 |
| Gavin Quinn | 245,000 |
| George Skaltsis | 230,000 |
| Rainer Ziermann | 220,000 |






