Leo Worthington-Leese leads the way at the break. Check out the full chip counts below:
| Place | Player | Chips | Big Blinds |
|---|---|---|---|
| 1 | Leo Worthington-Leese | 169,000 | 141 |
| 2 | Conor Beresford | 130,000 | 108 |
| 3 | Ramon Kropmanns | 125,000 | 104 |
| 4 | Ankit Ahuja | 122,400 | 102 |
| 5 | Marc Macdonnell | 115,000 | 96 |
| 6 | Daniel Wilson | 110,000 | 92 |
| 7 | Fergal Ocathan | 109,000 | 91 |
| 8 | Jorge Artiga Pacheco | 107,100 | 89 |
| 9 | Cedric Brice Eric Schwaederle | 100,000 | 83 |
| 10 | Michael Mazilu | 97,000 | 81 |
| 11 | Jani Tuovinen | 93,000 | 78 |
| 12 | Ioannis Angelou Konstas | 90,000 | 75 |
| 13 | Dominik Nitsche | 90,000 | 75 |
| 14 | Benny Glaser | 88,000 | 73 |
| 15 | Grzegorz Kozieja | 87,500 | 73 |
| 16 | Juho Suutari | 87,000 | 73 |
| 17 | Timothy Chung | 85,000 | 71 |
| 18 | Hugo Baudry | 82,000 | 68 |
| 19 | Narcis Cristian Olaru | 79,000 | 66 |
| 20 | Yanick Loatjon | 78,900 | 66 |
| 21 | Marc Mueller | 75,000 | 63 |
| 22 | Raymond Wheatley | 70,000 | 58 |
| 23 | Donald Okelly | 68,500 | 57 |
| 24 | Sokratis Linaras | 68,000 | 57 |
| 25 | Michel Molenaar | 65,000 | 54 |
| 26 | Csoti Sebestyen | 62,500 | 52 |
| 27 | Aleksi Mikael Naski | 62,000 | 52 |
| 28 | Bert Stevens | 58,000 | 48 |
| 29 | Roope Tarmi | 57,500 | 48 |
| 30 | Sven Stok | 56,000 | 47 |
| 31 | Marius Kudzmanas | 54,500 | 45 |
| 32 | Simon Wilson | 54,500 | 45 |
| 33 | Jamie Dwan | 53,300 | 44 |
| 34 | Totti Mathias Arosuo | 53,000 | 44 |
| 35 | Victor Pop Cuc | 52,000 | 43 |
| 36 | Niall Farrell | 50,000 | 42 |
| 37 | Patrick White | 49,000 | 41 |
| 38 | Barry Grime | 48,500 | 40 |
| 39 | Tomas Geleziunas | 48,000 | 40 |
| 40 | Philippe Souki | 47,000 | 39 |
| 41 | Eugenio Peralta | 46,500 | 39 |
| 42 | Chris Dowling | 46,000 | 38 |
| 43 | Keith Johnson | 44,000 | 37 |
| 44 | Sondre Stormyr | 43,000 | 36 |
| 45 | Stephen Kehoe | 42,000 | 35 |
| 46 | Gustavo Morales | 41,800 | 35 |
| 47 | Fintan Hand | 40,000 | 33 |
| 48 | Andrew Hulme | 40,000 | 33 |
| 49 | Scott Margereson | 40,000 | 33 |
| 50 | Benjamin Spragg | 40,000 | 33 |
| 51 | David Tous | 39,000 | 33 |
| 52 | Preben Stokkan | 35,000 | 29 |
| 53 | Juha Helppi | 32,500 | 27 |
| 54 | Audrius Daugvilavicius | 30,000 | 25 |
| 55 | Simon Beckmann | 29,600 | 25 |
| 56 | Akseli Paalanen | 28,000 | 23 |
| 57 | Nicholas Mccormack | 26,000 | 22 |
| 58 | Frederik Thiemer | 26,000 | 22 |
| 59 | Tarmo Tammel | 25,700 | 21 |
| 60 | Diego Montone | 19,600 | 16 |
| 61 | Duff Charette | 8,000 | 7 |






