I thought Oliver Gayko might have taken the chip lead with that last hand knocking out Abdullah Alshanti on the bubble, but actually it looks like 2022 European Deepstack champion Shawn Morales has just pipped him to the top spot. There’s not a lot in it between the top four to be honest – there’s a lot of play left in this yet and this is still anyone’s game. Play resumes at noon; your bloggers may not make it back for the start (there’s a whole final table to get through in the Americas Cup before we can get to the bar/bed!) but we’ll definitely be back at some point tomorrow to bring you the business end of the action, including full coverage from the final table. We understand that there will also be updates on the APAT Facebook group (clicky clicky here for link) right from the start if you don’t want to miss a thing. Who will be crowned APAT Irish Amateur Poker Championship winner? We will find out on the morrow.
These are the stacks as they stand with 31 players remaining:
SHAWN MORALES | 488,000 |
OLIVER GAYKO | 486,000 |
BORIS OTEL | 473,000 |
MARK MURPHY | 458,000 |
KEVIN DUFFY | 389,000 |
JEAN-PASCAL GAUTHIER | 347,000 |
EVAN LESTER | 275,000 |
NIKOLAOS ANGELOU KONSTAS | 271,000 |
EAMONN CONNOLLY | 271,000 |
KARL LARKIN | 270,000 |
APOSTOL BEG | 235,000 |
ELIZABETH BENNETT-MARTIN | 226,000 |
DANIEL STANCER | 205,000 |
JOSUE GUILLEN | 185,000 |
MICHAEL MITRIONE | 185,000 |
DARREN MCGUINNESS | 166,000 |
JAMIE WYNNE | 159,000 |
MARTIN BUUR CHRISTENSEN | 143,000 |
LEO WORTHINGTON LEESE | 143,000 |
STERGIOS ALEXANDRAKIS | 140,000 |
MARIAN DUMITRACHE | 132,000 |
STEPHEN PEARCE | 131,000 |
MICHAIL TASTANIS | 104,000 |
DOMENICO ROMANO | 101,000 |
MIKE TALEBI | 100,000 |
LINDA LARSON | 85,000 |
REMUS MATACHE | 85,000 |
JAMES MCLAUGHLIN | 64,000 |
JOOST MELKERT | 59,000 |
EDWARD JOHNSON | 42,000 |
KEVIN FRAME | 3,000 |
…and this is what the seating plan looks like:
105 | 1 | DARREN MCGUINNESS | 166,000 |
105 | 2 | DANIEL STANCER | 205,000 |
105 | 3 | KARL LARKIN | 270,000 |
105 | 4 | ELIZABETH BENNETT-MARTIN | 226,000 |
105 | 5 | JOOST MELKERT | 59,000 |
105 | 6 | LEO WORTHINGTON LEESE | 143,000 |
105 | 7 | DOMENICO ROMANO | 101,000 |
105 | 8 | KEVIN FRAME | 3,000 |
106 | 1 | EVAN LESTER | 275,000 |
106 | 2 | JOSUE GUILLEN | 185,000 |
106 | 3 | MARTIN BUUR CHRISTENSEN | 143,000 |
106 | 4 | APOSTOL BEG | 235,000 |
106 | 5 | MIKE TALEBI | 100,000 |
106 | 6 | MARK MURPHY | 458,000 |
106 | 7 | EDWARD JOHNSON | 42,000 |
106 | 8 | MICHAIL TASTANIS | 104,000 |
117 | 1 | MICHAEL MITRIONE | 185,000 |
117 | 2 | MARIAN DUMITRACHE | 132,000 |
117 | 3 | EAMONN CONNOLLY | 271,000 |
117 | 4 | OLIVER GAYKO | 486,000 |
117 | 5 | KEVIN DUFFY | 389,000 |
117 | 6 | STEPHEN PEARCE | 131,000 |
117 | 7 | BORIS OTEL | 473,000 |
117 | 8 | JAMIE WYNNE | 159,000 |
118 | 1 | STERGIOS ALEXANDRAKIS | 140,000 |
118 | 2 | JEAN-PASCAL GAUTHIER | 347,000 |
118 | 4 | REMUS MATACHE | 85,000 |
118 | 5 | LINDA LARSON | 85,000 |
118 | 6 | SHAWN MORALES | 488,000 |
118 | 7 | NIKOLAOS ANGELOU KONSTAS | 271,000 |
118 | 8 | JAMES MCLAUGHLIN | 64,000 |
…and this is what they’re playing for:
1 | €9,708 |
2 | €6,535 |
3 | €4,610 |
4 | €3,735 |
5 | €2,955 |
6 | €2,245 |
7 | €1,640 |
8 | €1,200 |
9 | €990 |
10-11 | €840 |
12-13 | €750 |
14-15 | €680 |
16-17 | €610 |
18-20 | €540 |
21-23 | €495 |
24-27 | €450 |
28-31 | €405 |