
Level 11: 1,500/3,000 (3,000)
Entries: 38/73
Prize Pool: €336,348
Level 11 has just begun after a 15-minute break, and late registration is now closed. A total of 73 entries have created a €336,348 prize pool. The payouts should soon be confirmed. In the meantime, enjoy the table displaying the top 10 biggest stacks at this moment.
| Player | Country | Chips | Big Blinds |
| Nicholas Swann | United Kingdom | 248,000 | 83 |
| Pawel Krol | Poland | 243,000 | 81 |
| Luciano Piaggesi | Argentina | 216,500 | 72 |
| Mathew Frankland | United Kingdom | 189,000 | 63 |
| Luka Sorainen | Finland | 170,000 | 57 |
| Diego Montone | Italy | 166,500 | 56 |
| Oliver Bithell | United Kingdom | 156,000 | 52 |
| Jamie O’Connor | United Kingdom | 143,000 | 48 |
| Roope Tarmi | Finland | 137,500 | 46 |
| John Ward | Ireland | 132,000 | 44 |






