Level 21: 40,000/80,000/80,000
 Entries: 9/434
As the average stack only is 15 Big Blinds, it shouldn’t come as a surprise that it’s a lot of all ins preflop at this stage of the tournament.
People are busting out left and right, and we’re now down to a nine-handed final table. We’ll soon be back with the line-up, but here’s an updated list of everyone out so far:
| Position | Player | Prize | 
| 10 | Eamon Doran | €1,600 | 
| 11 | Conor O’Sullivan | €1,600 | 
| 12 | Martin O’Rafferty | €1,300 | 
| 13 | James Moult | €1,300 | 
| 14 | Ian Dowling | €1,100 | 
| 15 | Lee Horton | €1,100 | 
| 16 | David Phelan | €950 | 
| 17 | Cornelius Connell | €950 | 
| 18 | Bruce Elston | €850 | 
| 19 | Gerard O’Neill | €850 | 
| 20 | Maz Maszlag | €850 | 
| 21 | Boris Sit | €700 | 
| 22 | Seamus McGee | €700 | 
| 23 | Theresa Joyce | €700 | 
| 24 | Hugh Larkin | €650 | 
| 25 | Manuel Del Olmo | €650 | 
| 26 | John Murray | €650 | 
| 27 | Richard Sysko | €650 | 
| 28 | Oliver Mahon | €550 | 
| 29 | Gary Whitehead | €550 | 
| 30 | Youssafi Khalil | €550 | 
| 31 | Padraig Burns | €550 | 
| 32 | Timothy Silman | €500 | 
| 33 | Peter Hyland | €500 | 
| 34 | Joseph Ruddy | €500 | 
| 35 | Barry Farrell | €500 | 
| 36 | Adam Diamond | €500 | 
| 37 | Euan Ralston | €500 | 
| 38 | William Johnstone | €500 | 
| 39 | Stefan Ebinger | €500 | 
| 40 | Peter Burnett | €400 | 
| 41 | Raphael Verdugo | €400 | 
| 42 | Stephen Lyons | €400 | 
| 43 | Mark Stokes | €400 | 
| 44 | Patrick O’Donoghue | €400 | 
| 45 | Paul Marvin | €400 | 
| 46 | John Rooney | €400 | 
| 47 | Vincent Smith | €400 | 
| 48 | Thomas McCloskey | €400 | 
| 49 | Elizabet Bennett-artin | €400 | 
| 50 | Eoin O’Cuirc | €400 | 
| 51 | John Browne | €400 | 
| 52 | Philip Gildea | €400 | 
| 53 | Nicholas Harrison | €400 | 
| 54 | Peter Malbasha | €400 | 
| 55 | Stuart Taylor | €400 | 
| 56 | Clint Oldridge | €400 | 
| 57 | Graham Fitton | €400 | 
| 58 | John Keown | €400 | 
| 59 | Garry Spinks | €400 | 
| 60 | Daniel Vilches | €400 | 
| 61 | Gerard Guthrie | €400 | 
| 02-mar | Brian Moore | €400 | 
| 03-mar | Anthony Cascarino | €400 | 






