| Place | Player | Country | Payout |
| 39th | Johannes Van Bemmel | Netherlands | € 1,500 |
| 40th | Andrew Toole | Ireland | € 1,300 |
| 41st | Derrick Wall | Ireland | € 1,300 |
| 42nd | Amine Hamza | France | € 1,300 |
| 43rd | Jonathan Wendlandt | Germany | € 1,300 |
| 44th | Liam Johnston | United Kingdom | € 1,300 |
| 45th | Cristian Maxim | United Kingdom | € 1,300 |
| 46th | Virat Kapoor | India | € 1,300 |
| 47th | Michael Farrelly | Ireland | € 1,300 |
| 48th | Calogero Morreale | England | € 1,300 |






