| Place | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | Eriks Krumins | Latvia | 2,505,000 | 50 |
| 2 | Sven Wildhaber | Switzerland | 1,300,000 | 26 |
| 3 | Joel Smith | United Kingdom | 1,265,000 | 25 |
| 4 | Daniel Fortuño | Spain | 1,235,000 | 25 |
| 5 | Terence Ponsonby | Ireland | 1,205,000 | 24 |
| 6 | Jan-Joost Van Den Bogert | United Kingdom | 925,000 | 19 |
| 7 | Frank Stepuchin | United States | 890,000 | 18 |
| 8 | Jorge Dinis | Portugal | 630,000 | 13 |
| 9 | Neil Woolfrey | England | 590,000 | 12 |
| 10 | Daniel Wilson | Ireland | 560,000 | 11 |
| 11 | Robin Roth | Switzerland | 545,000 | 11 |
| 12 | Konstantinos Tzinis | Greece | 410,000 | 8 |
| 13 | Brian Hanrahan | Ireland | 385,000 | 8 |
| 14 | Gareth Devereux | Wales | 355,000 | 7 |
| 15 | Tonino Cardia | Italy | 305,000 | 6 |
| 16 | Gavin Sardini | South Africa | 300,000 | 6 |
| 17 | Mustafa Gultekin | Ireland | 273,000 | 5 |
| 18 | Sebastian Bader | Germany | 215,000 | 4 |
| 19 | Gareth Gardner | United Kingdom | 190,000 | 4 |
Latest News
18 June 2026
By Mad Harper
Irish Open Sydney schedule announced
11 June 2026
By Mad Harper
“It felt like a win!” Daryl McAleenan celebrates life-changing cash...
4 June 2026
By Mad Harper
The Irish Open Card Protector Special!
28 May 2026
By Mad Harper
Heading to Vegas? Here’s some tips!
21 May 2026
By Mad Harper
Some wise old dogs … and a truly young pup!
