Level 11: 1,500-3,000/3,000
Since Eugenio Peralta’s bust, the following players also have made their exit in the Luxon Pay high roller:
| 45. | Dominik Nitsche |
| 46. | Sven Stok |
| 47. | Benjamin Spragg |
| 48. | Aleksi Mikael Naski |
| 49. | Audrius Daugvilavicius |
| 50 | Sondre Stormyr |
| 51 | Lucas Schenck |
| 52. | Ioannis Angelou Konstas |
| 53. | Scott Margereson |
| 54. | Grzegorz Kozieja |
| 55. | Sokratis Linaras |







