Players have returned from the break and these are the top 10 chip stacks in the room right now:
| Position | Player | Chips |
|---|---|---|
| 1. | James Redmond | 685,000 |
| 2. | Kieran Lynch | 550,000 |
| 3. | Andreas Jöema | 490,000 |
| 4. | Alex Peter Todd | 481,000 |
| 5. | Michael Harland | 311,000 |
| 6. | Terry Langdon | 300,000 |
| 7. | Patrick Cronin | 299,000 |
| 8. | Jack Hardcastle | 290,000 |
| 9. | Eddie Kavanagh | 290,000 |
| 10. | Paul Lagan | 285,000 |






