Level 11: 1,500-3,000/3,000
Below are some of the big stacks from the most recent dinner break with around one third of the field remaining.
| Player | Chip Count | Big Blinds |
| Jacob Stone | 271,500 | 91 |
| Colin Horgan | 263,000 | 88 |
| John Howlett | 218,500 | 73 |
| Mario Niciforo | 208,000 | 69 |
| Hector Berry | 202,000 | 67 |
| Elizabeth Bennett-Martin | 196,000 | 65 |
| Andras Balogh | 195,000 | 65 |
| Georgina James | 195,000 | 65 |
| Christopher Funari | 193,000 | 64 |
| Mindaugas Pagareckas | 178,500 | 60 |
| Todd Turoci | 175,000 | 58 |
| Nicklas Dehli | 162,500 | 54 |
| Oleksandr Kasian | 161,500 | 54 |
| Tim Hartmann | 156,000 | 52 |
| Michael Campitelli | 152,000 | 51 |






