Level 23: 25,000-50,000/50,000
Nearly 25 minutes remain and the new seat assignments of the final seven players are as follows.
| Seat | Player | Country | Chip Count | Big Blinds |
| 1 | Jim Reid | Canada | 825,000 | 17 |
| 2 | Oliver White | United Kingdom | 350,000 | 7 |
| 3 | Stephen Freeman | Ireland | 2,950,000 | 59 |
| 4 | Jorge Dinis | Portugal | 725,000 | 15 |
| 5 | Sandro Carucci | Switzerland | 3,650,000 | 73 |
| 6 | Pavel Plotnikov | Lithuania | 2,500,000 | 50 |
| 7 | Joe Stapleton | United States | 725,000 | 15 |






