In seat order:
Table | Seat | Name | Chips |
28 | 1 | Alessandro Pichierri | 2,400,000 |
28 | 2 | Adam Maxwell | 550,000 |
28 | 3 | Stribor Gruicic | 190,000 |
28 | 4 | Wilhelmus Lepelaars | 290,000 |
28 | 5 | Jacob Mulhern | 260,000 |
28 | 6 | Mark Cobain | 920,000 |
28 | 7 | Andrew Hedley | 400,000 |
28 | 8 | Marty Gorenc | 275,000 |
29 | 1 | Fotios Ntamaris | 1,000,000 |
29 | 2 | Stefan Craatz | 190,000 |
29 | 3 | Leonidas Lazarou | 300,000 |
29 | 4 | Tarique Imam | 700,000 |
29 | 5 | Chris Ruprecht | 245,000 |
29 | 6 | Benjamin Kett | 475,000 |
29 | 7 | Karl Gialanze | 205,000 |
29 | 8 | David Hudson | 475,000 |
…and in order of chip count. That’s quite a lead Alessandro Pichierri has there.
Alessandro Pichierri | 2,400,000 |
Fotios Ntamaris | 1,000,000 |
Mark Cobain | 920,000 |
Tarique Imam | 700,000 |
Adam Maxwell | 550,000 |
Benjamin Kett | 475,000 |
David Hudson | 475,000 |
Andrew Hedley | 400,000 |
Leonidas Lazarou | 300,000 |
Wilhelmus Lepelaars | 290,000 |
Marty Gorenc | 275,000 |
Jacob Mulhern | 260,000 |
Chris Ruprecht | 245,000 |
Karl Gialanze | 205,000 |
Stribor Gruicic | 190,000 |
Stefan Craatz | 190,000 |