Key hand coverage continues for the €5,000 Luxon Pay High Roller on PokerNews as the very sharp end comes into focus.
>>PLEASE CLICK HERE FOR LIVE COVERAGE FROM POKERNEWS<<
Payouts so far:
| 4 | Michael Wiklow | €38,320 |
| 5 | Arto Mansner | €30,345 |
| 6 | Paul Hofer | €23,730 |
| 7 | Blake Vogdes | €18,675 |
| 8 | Mounir Tajiou | €14,590 |
| 9 | Ewen Trevidy | €11,085 |
| 10 | Jamie Flynn | €9,725 |
| 11 | Kuljinder Sidhu | €9,725 |
Just three players remain – Benny Glaser, Waheed Ashraf and Roberto Romanello, all vying for the trophy and €106,980 top prize.







