
Level 25: 25,000/50,000 (50,000)
Entries: 19/1,175
Prize Pool: €1,139,750 (€569,875 regular, €569,875 Bounties)
Day 2 of the €1,150 Luxon Mystery Bounty has officially come to an end, sending 19 players through to tomorrow’s Day 3 flight, which commences at 12:00. The top bounties may have gone, but there are still some attractive ones left. Then, of course, the payouts have also become more significant. Let’s not forget about the coveted trophy, either!
Thanks to everyone who’s been following today’s live coverage, and we’ll see you all at 12:00 tomorrow. Below are the chip counts.
| Player | Chips |
| Adrian Mack | 5,830,000 |
| Brandon Harris | 5,515,000 |
| Tudor Bartha | 5,425,000 |
| Simon Keating | 4,240,000 |
| Mael Chicot | 4,200,000 |
| Stephen Freeman | 4,150,000 |
| Andrew Toole | 4,110,000 |
| Nicolaas Wolters | 3,460,000 |
| Peter Murphy | 3,200,000 |
| Leslie Packer | 3,025,000 |
| Vetle Holum | 2,880,000 |
| Fotios Ntamaris | 2,850,000 |
| Cameron Sinclair | 2,345,000 |
| Jack Hardcastle | 1,480,000 |
| Carl Cullen | 1,355,000 |
| Ead Zarghami | 1,140,000 |
| Wei Li | 970,000 |
| Stanislaw Grodek | 965,000 |
| Ryan Dickson | 910,000 |
