In the immortal words of the wise James Hartigan, there was a massive post-bubble bustout bonanza. In the time of one 20-minute level we have lost 18 players. Here is the list of the fallen.
| Place | Player | Country | Prize |
| 22nd | Mazalhedwa Bako | United Kingdom | € 2,850 |
| 23rd | Jamie Dwan | United Kingdom | € 2,850 |
| 24th | Juan Calderon | Argentina | € 2,500 |
| 25th | David Dongwoo Ko | Canada | € 2,500 |
| 26th | Alexandre Raymond | Canada | € 2,500 |
| 27th | Ricardo Cermeno-Sandoval | Canada | € 2,500 |
| 28th | Tobias Peters | Netherlands | € 2,150 |
| 29th | Riccardio Saraniero | Italy | € 2,150 |
| 30th | Jeevan Lobo | United Kingdom | € 2,150 |
| 31st | Luke Marsh | United Kingdom | € 2,150 |
| 32nd | Richelle Stocks | United Kingdom | € 1,850 |
| 33rd | Angelo Marrone | Italy | € 1,850 |
| 34th | Jamie Geraghty | Scotland | € 1,850 |
| 35th | Ricardo Capela | Portugal | € 1,850 |
| 36th | Henning Andre | Sweden | € 1,850 |
| 37th | Simone De Masi | Italy | € 1,850 |
| 38th | Antoine Vranken | Netherlands | € 1,850 |
| 39th | Steven Tool | Estonia | € 1,850 |






