Level 9: 1,000/2,000/2,000
Entries: 211/434
The players are returning to Level 9, and late registration is now closed. The top 10 stacks are as follows:
| Player | Chips | Big Blinds |
| Cornelius O’Donnell | 179,000 | 90 |
| Maz Maszlag | 172,000 | 86 |
| Brian Kelly | 160,000 | 80 |
| Joseph Ruddy | 153,000 | 77 |
| Bruce Elston | 152,000 | 76 |
| Eddie Landy | 148,000 | 74 |
| Jari Mahonen | 132,500 | 66 |
| Garry Spinks | 122,000 | 61 |
| Andrew Tracey | 118,000 | 59 |
| Richard Neville | 115,000 | 58 |






