
Day 1 of the €1,150 PLO Mystery Bounty 8-Max is in the books after ten levels of play, with Chris Fraser (516,500) bagging the biggest stack of 73 players to progress to Day 2. He holds a substantial lead over his closest challengers, Mo Nuwwarah (345,000) and Javier Guevara (329,000).
Late registration is still open until the start of Day 2, which kicks off at 1 p.m. on Sunday 20 April, with the prize pool currently standing at €223,232. The players will return to Level 11, with blinds of 1,500/3,000/3,000. Players taking advantage of maximum late registration will sit down with a 50,000 starting stack.
End of Day 1 Chip Counts
| Name | Country | Chips |
| Christopher Fraser | United Kingdom | 516,500 |
| Mo Nuwwarah | USA | 345,000 |
| Javier Guevara | Spain | 329,000 |
| Shane Smith | United Kingdom | 326,000 |
| Patrick Ramsden | United Kingdom | 319,000 |
| Nico Frenn | Switzerland | 312,000 |
| Fagundes Borges | Portugal | 296,000 |
| Stuart Taylor | Canada | 286,500 |
| Calen McNeil | Canada | 277,500 |
| Dermot Flanagan | Ireland | 263,000 |
| David Lichentin | France | 262,000 |
| Fabian Rolli | Switzerland | 236,000 |
| Velupillai Kalahmohan | United Kingdom | 229,000 |
| Mateusz Wozniak | Poland | 221,000 |
| Nohad Teliani | Canada | 215,000 |
| Nikolaos Mastrantonas | Greece | 198,500 |
| Jyri Merivirta | Finland | 190,000 |
| Jay Harwood | United Kingdom | 186,500 |
| Jannick Schob | Switzerland | 186,000 |
| Vahid Amirzahiri | United Kingdom | 177,800 |
| Hugh Smyth | Ireland | 177,000 |
| Martin Byrne | United Kingdom | 177,000 |
| Balazs Somodi | Hungary | 176,500 |
| Erik Christiansen | Germany | 168,500 |
| Barny Boatman | United Kingdom | 160,000 |
| Ahmad Al Shanti | USA | 158,000 |
| Thomas Emo | Ireland | 155,500 |
| Joseph Mullen | Ireland | 152,000 |
| Marcel Vonk | Netherlands | 147,000 |
| Karl Hedderman | Ireland | 146,500 |
| Keith Johnson | United Kingdom | 141,500 |
| Zheng Wei Jie | Ireland | 133,500 |
| Jean Dumartin | France | 133,000 |
| Mitchell Johnson | United Kingdom | 132,500 |
| Giuliano Bendinelli | Italy | 130,000 |
| Lee Rogers | United Kingdom | 129,500 |
| Claudio Di Giacomo | Italy | 129,000 |
| Antony Kelly | United Kingdom | 127,000 |
| Patrick Lauber | United Kingdom | 126,500 |
| Laurynas Jakutis | Lithuania | 126,000 |
| Anthony Hobbs | United Kingdom | 126,000 |
| Duane McDonnell | Ireland | 125,000 |
| Paolo Guastalla | Italy | 112,000 |
| Szymon Mrowka | Poland | 107,500 |
| Tomas Fara | Czech Republic | 106,000 |
| Rasmus Ekstrom | Finland | 105,500 |
| Thomas Hanlon | Ireland | 102,500 |
| Patrick Eagers | Ireland | 102,500 |
| Santtu Leinonen | Finland | 102,000 |
| Jack Moore | United Kingdom | 99,000 |
| Tomas Geleziunas | Lithuania | 94,500 |
| Mircea Rus | Romania | 92,000 |
| Brandon Sheils | United Kingdom | 92,000 |
| Neil Higgins | Ireland | 89,000 |
| Colm Hanlon | Ireland | 83,500 |
| Peter Lieber | Germany | 81,500 |
| Patrick Doherty | Ireland | 80,500 |
| Gabriel Nedelcu | Romania | 79,000 |
| Robert Elkin | Ireland | 73,000 |
| Richard Ashby | United Kingdom | 72,000 |
| Andrew Norman | United Kingdom | 71,000 |
| Zeik Tuit | Ireland | 68,500 |
| Javier Francort | Netherlands | 64,000 |
| Pavlos Xanthopoulos | Greece | 57,500 |
| David Anderson | United Kingdom | 57,000 |
| Marc Foggin | United Kingdom | 52,000 |
| Martyn Cavanagh | United Kingdom | 52,000 |
| Nicolas Gonzalez | Spain | 51,000 |
| Jarkko Suokas | Finland | 50,000 |
| Joel Holmberg | Finland | 50,000 |
| Mark Buckley | Ireland | 50,000 |
| Henning Wendlandt | Germany | 24,500 |
| Igor Antypchenko | Ukraine | 24,500 |
Our coverage will start at 2 p.m. tomorrow, so be sure to stay tuned to Irish Open Live Updates for all your coverage of the action.






