Level 23: 25,000-50,000/50,000
Entries: 20/441

The players are back for their next two hour session at the tables with four levels of 30 minutes each scheduled prior to the dinner break. This should bring the tournament close to the final table.

Table Seat – Player – Chip Count ( Big Blinds )
1 1 – Jason Barton – 420,000 ( 8 bb)
1 2 – James Wynne – 1,275,000 ( 26 bb)
1 4 Lucas Schenck – 500,000 ( 10 bb)
1 5 Mengshi Tian – 460,000 ( 9 bb)
1 6 Iason Filippidis – 1,245,000 ( 25 bb)
1 7 Philip Joyce – 745,000 ( 15 bb)
1 8 Angelo Marrone – 1,505,000 ( 30 bb)

4 1 Ian Gascoigne – 1,050,000 ( 21 bb)
4 2 Taran Pamar – 550,000 ( 11 bb)
4 3 Ricard Gonzalez Cabau – 1,380,000 ( 28 bb)
4 4 David Hu – 810,000 ( 16 bb)
4 6 Damien Cluzel – 620,000 ( 12 bb)
4 7 Sia Browne – 90,000 ( 2 bb)
4 8 Dimitrios Manekas – 2,205,000 ( 44 bb)

5 1 Matteo Zanardi – 1,800,000 ( 36 bb)
5 2 Giuseppe Dedoni – 2,100,000 ( 42 bb)
5 3 Fintan Hand – 1,350,000 ( 27 bb)
5 4 Nikolai Mamut – 1,000,000 ( 20 bb)
5 5 Adrian Ziemichod – 1,500,000 ( 30 bb)
5 8 James Clossick – 600,000 ( 12 bb)

Share this post...