While the remaining 28 players are on break, the dealer’s have done a chip count (the upcoming level is 150,000-300,000/300,000):
| Position | Player | Chips |
|---|---|---|
| 1 | Victor Antoci | 13 400 000 |
| 2 | ioannis Poullos | 9 900 000 |
| 3 | RENE Middelberg | 8 375 000 |
| 4 | Joseph Carey | 7 850 000 |
| 5 | Roman Sembratovych | 7 575 000 |
| 6 | NikolasMetaxas | 7 550 000 |
| 7 | Caroline Ahearne | 7 400 000 |
| 8 | Farid Fawzi | 7 400 000 |
| 9 | Eugeniu Barbaros | 7 275 000 |
| 10 | Mary Campbell | 7 200 000 |
| 11 | Rodney Gorman | 6 800 000 |
| 12 | Dean Clay | 5 800 050 |
| 13 | Radovan Fridrich | 5 600 000 |
| 14 | Daniel Lewis | 5 600 000 |
| 15 | Sammy O’Brien | 5 500 000 |
| 16 | Marius Kalfelis | 5 002 500 |
| 17 | Marcus Hallabro | 4 900 000 |
| 18 | Paul Simmons | 4 675 000 |
| 19 | Patrick Cronin | 4 300 080 |
| 20 | Mark Smyth | 4 175 000 |
| 21 | Pat Neary | 3 900 000 |
| 22 | Alexandru Pintilie | 3 750 000 |
| 23 | Michael Harland | 3 375 000 |
| 24 | Jonathan Daly | 3 300 000 |
| 25 | Stefano Matassa | 3 125 000 |
| 26 | carl Brain | 2 300 000 |
| 27 | michael Lech | 1 900 000 |
| 28 | Seamus McCafferty | 1 500 000 |






