
This is the one time you’ll see more than six players at a table in this event, and with a few short stacks there it’s not likely to last for long. Our chip leader is Carl Dobrzelewski who’s having a great year here at the Irish Open, having already finished second in the NLH 6-Max Championship and 34th in The Hendon Mob Championship this week.
| 1 | SYED ZAIDI | 700,000 |
| 2 | CARL DOBRZELEWSKI | 1,750,000 |
| 3 | STEPHEN WARD | 375,000 |
| 4 | PAUL RIGG | 950,000 |
| 5 | JOHN MCGINN | 550,000 |
| 6 | NICKLAS DEHLI | 1,150,000 |
| 7 | ANDREW GRIMASON | 450,000 |






