
| Table 1 | |||
| 1 | WILL KASSOUF | 685,000 | 355000 |
| 2 | GERARD WALSH | 1,260,000 | 435000 |
| 3 | |||
| 4 | |||
| 5 | CHRISTOPH HUBER | 815,000 | 760000 |
| 6 | DANIEL RYDER | 1,200,000 | 530000 |
| 7 | MOR KAMBER | 580,000 | 605000 |
| 8 | JASON TOMPKINS | 970,000 | 410000 |
| Table 2 | |||
| 1 | MARC DAVID FOGGIN | 1,550,000 | 350000 |
| 2 | |||
| 3 | MARIUS IGNAT | 1,490,000 | 895000 |
| 4 | JOSEPH PHILLIPS | 600,000 | 505000 |
| 5 | JARLATH KILGALLON | 725,000 | 240000 |
| 6 | |||
| 7 | KIERAN SMALL | 450,000 | 135000 |






