Level 17: 5,000/10,000/10,000
Entries: 56/334
As the remaining 56 players are enjoying what might be the last break of the day, these are the top 10 biggest stacks returning to Level 17:
| Player | Chips | Big Blinds |
| Corne Scheel | 526000 | 57 |
| Ioana Apostol | 455000 | 46 |
| Emmett Scott | 440000 | 44 |
| Andrei Tamaduianu | 410000 | 41 |
| Henry Wilken | 394000 | 39 |
| Alexander Rizvi | 379000 | 38 |
| Jose Roman | 340000 | 34 |
| Ronan Faughna | 317000 | 32 |
| Adam Wilkinson | 297000 | 30 |
| Ovidiu Marghidan | 295000 | 30 |






