Level 9: 1,000-2,000/2,000
Field: 84/130 Remaining
| Rank | Player | Country | Chip Count | Big Blinds |
| 1 | Niall Murray | United Kingdom | 286,500 | 143 |
| 2 | Jose Luis Criado Roman | Spain | 285,000 | 143 |
| 3 | Bert Stevens | Belgium | 275,000 | 138 |
| 4 | Nicola Karl | Austria | 233,000 | 117 |
| 5 | Alejandro Vazquez Gomez | Spain | 215,000 | 108 |
| 6 | Gabriel Rymar | Poland | 198,000 | 99 |
| 7 | Orestis Kanakopoulos | Greece | 192,000 | 96 |
| 8 | Elias Fisz | Netherlands | 177,500 | 89 |
| 9 | Marc MacDonnell | Ireland | 171,500 | 86 |
| 10 | Oscar Peleg | Sweden | 167,000 | 84 |






