Level: Dinner break
During the dinner break, all the amazing dealers comitted to a chip count. These are the top 10 stacks in the tournament entering level 11 (Blinds 1,500/3,000/3,000):
| Position | Player | Chips |
|---|---|---|
| 1. | Justin McCartan | 362,500 |
| 2. | Rainer Ziermann | 265,000 |
| 3. | Jamie Nixon | 255,000 |
| 4. | James Reid | 255,000 |
| 5. | Gavin Quinn | 253,000 |
| 6. | David Tous | 223,000 |
| 7. | Bahador Azad | 220,000 |
| 8. | Vanessa Kade | 200,000 |
| 9. | Leo Worthington Leese | 187,000 |
| 10. | Patrick Sørensen | 183,000 |






