One of these 24 players will receive sympathy and nothing else for their elimination – we’re on the bubble in the High Roller!
| Table 13 | |
| 1 | SIMON WILSON |
| 2 | KEITH LITTLEWOOD |
| 3 | COLM CHAN |
| 4 | JAMIE FLYNN |
| 5 | MICHAEL ANTHONY KANE |
| 6 | ANDREW HULME |
| 7 | CHRISTIAN PEDERSEN |
| 8 | COSMIN CHIS |
| Table 14 | |
| 1 | Marcin Igor Puczylowski |
| 2 | JOSHUA HOPKINS |
| 3 | DANIEL LAIDLAW |
| 4 | JACK SINCLAIR |
| 5 | TERENCE JORDON |
| 6 | NIALL FISHER |
| 7 | COLIN GILLON |
| 8 | CAOLAN HEATH |
| Table 26 | |
| 1 | TIMOTHY SLATER |
| 2 | SEAN FOLEY |
| 3 | FABIAN GUMZ |
| 4 | WAHEED ASHRAF |
| 5 | MITCH JOHNSON |
| 6 | ONDREJ DROZD |
| 7 | Ewen Trevidy |
| 8 | PATRICK WHITE |






