The JP Masters is calling it a night with 28 players remaining of 347 entries – well up on last year’s field of 302. Our glorious chip leader is Marius Ignat; when he returns for Day 2 tomorrow at noon though he’ll have to battle his way through a tough field including 2022 Americas Cup winner Mor Kamber, EPT High Roller finalist Paul Leckey, and professional chip manipulator Will Kassouf.
We’ll be back bringing you as much coverage tomorrow as two humans can on a day when we’re looking at multiple championship events finishing simultaneously. If you’re still hungry for more Irish Open action tonight, we’ll be continuing our coverage on the €3k High Roller and the PLO 6-Max until they bag up in an hour or two – you can navigate your way to that in the drop down menu above. From Day 1 of the JP Masters though – you’ll probably find most of this lot in the bar…
MARIUS IGNAT | 895,000 |
COLIN COOPER | 880,000 |
CHRISTOPH HUBER | 760,000 |
MOR KAMBER | 605,000 |
KEITH CUMMINS | 575,000 |
DANIEL RYDER | 530,000 |
JOSEPH PHILLIPS | 505,000 |
TUDOR POPA | 455,000 |
GERARD WALSH | 435,000 |
JASON TOMPKINS | 410,000 |
DANIEL SMITH | 360,000 |
WILL KASSOUF | 355,000 |
MARC DAVID FOGGIN | 350,000 |
THOMAS KANE | 350,000 |
PATRICE CHAPUIS | 335,000 |
PABLO MARTINEZ | 320,000 |
STEFAN BITTGER | 310,000 |
EKTOR STRUMI | 280,000 |
PAUL LECKEY | 275,000 |
JARLATH KILGALLON | 240,000 |
DANIEL SILVERMAN | 210,000 |
CHRISTOS XANTHOPOULOS | 210,000 |
BRIAN MCCARTHY | 150,000 |
JAMES MCGEE | 150,000 |
DAVID COSTELLO | 135,000 |
KIERAN SMALL | 135,000 |
JOHAN BINDNER | 120,000 |
GERARD WYNNE | 80,000 |
ITM finishes so far:
29 | THOMAS LYNCH | €1,320 |
30 | ABDULLAH DOOLEY ALSHANTI | €1,320 |
31 | RENE MIDDELBERG | €1,320 |
32 | JAMES THODY | €1,165 |
33 | SANDRO PITZANTI | €1,165 |
34 | MARCUS ALLBERG | €1,165 |
35 | JAMIE BYRNE | €1,165 |
36 | DANNY EHRENBERGER | €1,165 |
37 | TUDOR NEACSU | €1,165 |
38 | TIM DELNEF | €1,165 |
39 | STEPHEN ROBINSON | €1,165 |
…and what they can win:
1 | €33,923 |
2 | €22,550 |
3 | €16,495 |
4 | €13,315 |
5 | €10,435 |
6 | €7,900 |
7 | €5,800 |
8 | €4,265 |
9 | €3,535 |
10-11 | €2,960 |
12-13 | €2,590 |
14-15 | €2,335 |
16-17 | €2,080 |
18-20 | €1,825 |
21-23 | €1,660 |
24-27 | €1,490 |
28-31 | €1,320 |
32-39 | €1,165 |