Forty players returned to the final day and only twenty remain, with American Blaise Bourgeois the latest casualty.
The players are currently on a break and full coverage of the event will begin once the players return.
Here is a list of everyone who has cashed out so far.
| Place | Player | Country | Prize |
| 21st | Blaise Bourgeois | USA | € 950 |
| 22nd | Janos Toth | England | € 950 |
| 23rd | Antony Kelly | England | € 950 |
| 24th | Bashar Ramahi | Canada | € 800 |
| 25th | Lin Chen | England | € 800 |
| 26th | Santtu Leninoen | Finland | € 800 |
| 27th | James Turner | United Kingdom | € 800 |
| 28th | Erik Christiansen | Germany | € 700 |
| 29th | Jack Moore | England | € 700 |
| 30th | Nikolla Leka | England | € 700 |
| 31st | Jamie Flynn | Ireland | € 700 |
| 32nd | Shoib Gulamhussein | England | € 600 |
| 33rd | Ranel Kaesi | Estonia | € 600 |
| 34th | Jorg Viereck | Germany | € 600 |
| 35th | Andreas Froehli | Switzerland | € 600 |
| 36th | Kenneth Crowley | Ireland | € 600 |
| 37th | Ronald Gijtenbeek | Netherlands | € 600 |
| 38th | Brian O’Sullivan | Ireland | € 600 |
| 39th | Kilian Farrell | Ireland | € 600 |






