55/62 players remain; these are their stacks:
| Belarmino Desouza | 130,000 |
| John Duthie | 121,000 |
| Sihao Zhang | 110,000 |
| Jon Kyte | 110,000 |
| Daniel Golder | 106,000 |
| Marc MacDonnell | 98,000 |
| Joseph Field | 91,000 |
| Christos Xanthopoulos | 89,000 |
| Mark Finnane | 85,000 |
| Gareth McMahon | 83,000 |
| Espen Jorstad | 82,000 |
| Andrew Hulme | 77,000 |
| Robert Kaggerud | 68,000 |
| Jay Harwood | 63,000 |
| Panagiotis Oikonomou | 62,000 |
| Alex Peffly | 60,000 |
| Makoto Yoshimichi | 60,000 |
| Namir Mohamed | 58,000 |
| Jani Tuovinen | 58,000 |
| James Crawley-Boevey | 57,100 |
| Frederico Dos Santos Silva | 55,500 |
| Stephen Kehoe | 54,000 |
| Chris Dasilva | 51,000 |
| Andrew Hedley | 51,000 |
| Max Silver | 51,000 |
| Sean Flood | 50,000 |
| Scott Margereson | 50,000 |
| Yucel Eminoglu | 50,000 |
| Nadeem Majid | 50,000 |
| Alexander Glogar | 49,000 |
| Gediminas Bartkus | 48,000 |
| Ian Gascoigne | 48,000 |
| Heinz Schluter | 47,000 |
| Niall Farrell | 46,500 |
| Stuart Young | 45,000 |
| Colm Chan | 43,000 |
| Michael Wharton Jr | 42,000 |
| Henning Andre | 42,000 |
| Espen Sandvik | 42,000 |
| Kevin O’Donnell | 41,400 |
| Paul Newey | 41,000 |
| Tuoko Berndtson | 40,900 |
| Trygve Leite | 39,500 |
| Aleksandras Rusinovas | 39,500 |
| Steven Warburton | 39,000 |
| Dominik Nitsche | 39,000 |
| Ankit Ahuja | 37,000 |
| Mitchell Hynam | 34,700 |
| Ryan Mandara | 32,000 |
| Ian Simpson | 30,000 |
| Santiago Plante | 24,500 |
| Driton Haxhiaj | 24,000 |
| James Golder | 24,000 |
| Jamie Nixon | 19,500 |






