Level 38: 500,000/1,000,000 (1,000,000)
Entries: 9/7,349
Prize Pool: €1,532,634
The nine-handed final table is set and as of now, every level will feature a fixed amount of hands which happens to be 14 each until a winner has been crowned. With an average of more than 24 big blinds, there is still plenty of wiggle room but Darren McBrearty is in the danger zone on fewer than nine big blinds.
| Seat | Player | Chip Count |
| 1 | Petros Karadimos | 26,100,000 |
| 2 | David Penly | 49,900,000 |
| 3 | Aleksandras Nagreckis | 19,200,000 |
| 4 | Alberto Parenti | 29,300,000 |
| 5 | Ahmed Abdella | 22,500,000 |
| 6 | Darren McBrearty | 8,600,000 |
| 7 | Garrett Boyle | 23,100,000 |
| 8 | Thomas Pietsch | 20,800,000 |
| 9 | Sami Agel | 21,100,000 |






