It’s mere seconds before the first hand will be dealt in day 2 of the €5,000 Luxon Pay High Roller. We’ll follow the action continuously from start to finish; there’s no doubt we have some entertaining poker action to look forward to.
48 players advanced from day 1 and the chip count is as follows:
Place | Player | Chips | Big Blinds |
---|---|---|---|
1 | Frederik Thiemer | 248,500 | 124 |
2 | Ankit Ahuja | 197,500 | 99 |
3 | Leo Worthington-Leese | 195,000 | 98 |
4 | Ramon Kropmanns | 192,000 | 96 |
5 | Conor Beresford | 186,500 | 93 |
6 | Fergal Ocathan | 161,500 | 81 |
7 | Jani Tuovinen | 145,000 | 73 |
8 | Jorge Artiga Pacheco | 138,500 | 69 |
9 | Hugo Baudry | 126,500 | 63 |
10 | Narcis Cristian Olaru | 124,000 | 62 |
11 | Eugenio Peralta | 116,000 | 58 |
12 | Michael Mazilu | 113,000 | 57 |
13 | Yanick Loatjon | 111,500 | 56 |
14 | Michel Molenaar | 105,500 | 53 |
15 | Cedric Brice Eric Schwaederle | 100,000 | 50 |
16 | Totti Mathias Arosuo | 97,000 | 49 |
17 | Dominik Nitsche | 90,000 | 45 |
18 | Donald Okelly | 85,500 | 43 |
19 | Timothy Chung | 85,000 | 43 |
20 | Marc Macdonnell | 81,500 | 41 |
21 | Ioannis Angelou Konstas | 76,500 | 38 |
22 | Marc Mueller | 69,500 | 35 |
23 | Daniel Wilson | 66,500 | 33 |
24 | Sven Stok | 66,000 | 33 |
25 | Benjamin Spragg | 64,500 | 32 |
26 | Marius Kudzmanas | 62,500 | 31 |
27 | Grzegorz Kozieja | 60,500 | 30 |
28 | Jamie Dwan | 59,500 | 30 |
29 | Victor Pop Cuc | 59,500 | 30 |
30 | Preben Stokkan | 56,500 | 28 |
31 | Sondre Stormyr | 56,000 | 28 |
32 | Roope Tarmi | 55,500 | 28 |
33 | Raymond Wheatley | 54,000 | 27 |
34 | Juho Suutari | 50,000 | 25 |
35 | Chris Dowling | 49,000 | 25 |
36 | Tomas Geleziunas | 48,000 | 24 |
37 | Benny Glaser | 47,500 | 24 |
38 | Audrius Daugvilavicius | 46,000 | 23 |
39 | Tarmo Tammel | 43,500 | 22 |
40 | Andrew Hulme | 40,000 | 20 |
41 | Diego Montone | 35,000 | 18 |
42 | Gustavo Morales | 34,000 | 17 |
43 | Keith Johnson | 32,000 | 16 |
44 | Csoti Sebestyen | 25,500 | 13 |
45 | Scott Margereson | 22,500 | 11 |
46 | Barry Grime | 18,000 | 9 |
47 | Aleksi Mikael Naski | 10,500 | 5 |
48 | Simon Wilson | 9,500 | 5 |
There are some big names still in the mix; Leo Worthington-Leese, Dominik Nitsche, and PokerStars Team Pro Benjamin “Spraggy” Spragg to name a few. Leading the field is Frederik Thiemer and he’s the only one with over 200,000 in chips at the moment.
Players can still buy-in for the tournament; late registration is open until the start of level 11. In other words, registration closes at 14:40.