Kudos to my colleague Jen who saw that the 6-Max was on a break en route back to the media corner from the JP Masters and diligently counted the big stacks – this is why they pay her the big bucks.
| John McGinn | 190,000 |
| Alexander Zaja | 180,000 |
| Carl Dobrzelewski | 121,300 |
| Paul Fox | 95,000 |
| Garrett Boyle | 95,000 |
| Tia Nguyen | 92,000 |
| Stephen Ward | 87,500 |
| Abdul Hqpal | 81,000 |
| Zengqing Ni | 78,000 |
| Kenny Broad | 75,000 |
| Raphael Verdugo | 75,000 |
| Evan Lester | 67,000 |






